Effective Date | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2018 | 1 dormitorio | $460 | $330 | $161 | $66 |
2 dormitorio | $480 | $350 | $181 | $86 | |
3 dormitorio | $530 | $400 | $231 | $136 | |
Feb. 1 – Apr. 1, 2018 | 1 dormitorio | $480 | $380 | $196 | $76 |
2 dormitorio | $500 | $400 | $216 | $96 | |
3 dormitorio | $550 | $450 | $266 | $146 | |
Apr. 2 – Jun. 30, 2018 | 1 dormitorio | $420 | $310 | $147 | $62 |
2 dormitorio | $440 | $330 | $167 | $82 | |
3 dormitorio | $490 | $380 | $217 | $132 | |
Jul. 1 – Aug. 31, 2018 | 1 dormitorio | $460 | $330 | $161 | $66 |
2 dormitorio | $480 | $350 | $181 | $86 | |
3 dormitorio | $530 | $400 | $231 | $136 | |
Sept. 1 – Dec. 19, 2018 | 1 dormitorio | $440 | $320 | $154 | $64 |
2 dormitorio | $460 | $340 | $174 | $84 | |
3 dormitorio | $510 | $390 | $224 | $134 |
All-Inclusive rates are per person, per night, in US Dollars.
Mandatory Gala Dinner Supplements:
December 24: US$80 Adults, Children 50%
December 31: US$80 Adults, Children 50%